| Tables report for League week 12 28/06/2010 | ||||||||||||||||
| Tables for Division 1 | q | Tables for Division 2 | q | Tables for Division 3 | ||||||||||||
| P | W | F | Pts | P | W | F | Pts | P | W | F | Pts | |||||
| 1.Oaks (b) | 11 | 10 | 46 | 20 | 1.George (a) | 12 | 10 | 48 | 20 | 1.Grey Horse | 11 | 9 | 52 | 18 | ||
| 2.Mount | 11 | 8 | 42 | 16 | 2.Engineers (a) | 11 | 8 | 48 | 16 | 2.Ashfield | 10 | 9 | 45 | 18 | ||
| 3.Tin Hat (a) | 9 | 7 | 42 | 14 | 3.Kg's (b) | 12 | 7 | 48 | 14 | 3.Millers Inns | 10 | 8 | 42 | 16 | ||
| 4.Keel Inn | 10 | 6 | 34 | 12 | 4.Cudworth Ss | 12 | 7 | 46 | 14 | 4.Tin Hat (b) | 10 | 6 | 35 | 12 | ||
| 5.Longcar Inn | 11 | 5 | 40 | 10 | 5.Priory Arms | 11 | 7 | 43 | 14 | 5.George (b) | 11 | 5 | 37 | 10 | ||
| 6.Wombwell SC | 9 | 5 | 38 | 10 | 6.Barrow WMC | 10 | 7 | 42 | 14 | 6.Shaw Inn | 11 | 5 | 36 | 10 | ||
| 7.Butchers Arms | 10 | 5 | 38 | 10 | 7.Monk Bretton WMC | 10 | 7 | 36 | 14 | 7.Chambers | 11 | 5 | 35 | 10 | ||
| 8.Rose & Crown | 10 | 5 | 36 | 10 | 8.Trades WMC | 9 | 5 | 36 | 10 | 8.Tappers | 10 | 5 | 33 | 10 | ||
| 9.Pheasant Inn | 10 | 5 | 32 | 10 | 9.Kings Head | 11 | 4 | 37 | 8 | 9.Oaks (a) | 10 | 4 | 36 | 8 | ||
| 10.Alexandra WMC | 11 | 4 | 39 | 8 | 10.Boatmans Rest | 11 | 4 | 36 | 8 | 10.Full House | 9 | 3 | 33 | 6 | ||
| 11.New Lodge WMC | 12 | 4 | 30 | 8 | 11.Gilroyd WMC | 11 | 4 | 33 | 8 | 11.Manx | 10 | 3 | 28 | 6 | ||
| 12.Red Rum | 11 | 3 | 34 | 6 | 11.Locke Park WMC | 11 | 4 | 33 | 8 | 12.Engineers (b) | 10 | 3 | 26 | 6 | ||
| 13.Victoria (a) | 11 | 1 | 25 | 2 | 13.Station Inn | 11 | 2 | 27 | 4 | 13.Victoria (b) | 9 | 1 | 24 | 2 | ||
| 14.Kg's (a) | 0 | 0 | 0 | 0 | 14.Gawber Rd WMC | 12 | 1 | 26 | 2 | 14.Hoyle Mill | 0 | 0 | 0 | 0 | ||



